Marine Services
| Labor Rate | $75.00 per hr |
| Haul/Launch Service | $8.50 per ft |
| Move & Blocking Boats | $3.50 per ft |
| Winter Storage Outside secured and lit lot | $25.00 per ft |
| Dinghy Storage (up to 12') | $150.00 |
| Stand Rentals | $60.00 set |
| Block Rentals | $4.00 each |
| Fall Decommission/Spring Commission | |
| Inboard Engines - Gas/Diesel | $75.00 per hr |
| Up to 125 HP (Outboard) | $150.00+ |
| 150 HP (Outboard) | $175.00+ |
| Water System | $75.00+ |
| Pressure Wash Bottom | $3.00 per ft |
| Pressure Wash Boat | $5.00 per ft |
| Shrink Wrapping (up to 24') | $13.00 per ft |
| (25' to 30') | $15.00 per ft |
| (31' and up) | $16.00 per ft |
| Battery Storage | $25.00 per |
| Cushion/Fender Storage | call for quote: 508-548-6976 |
| Electronics Storage (radar quoted) | $25.00 per unit |
| Prepare & Paint Bottom | $12.00 per ft+ |
| Buff & Wax Topsides | $12.00 per ft+ |
| Compound | $12.00 per ft |
| Compound & Wax | $20.00 per ft |
| Detail Services | $65.00 per hr |
Fine Wood Carpentry, Fiberglass, Gel Coat Repairs, and many other services available. Please call for quotes: 508-548-6976 | |
Boat Management Boat Hauling
Storm Planning/Management Brokerage Surveys
Boat Deliveries Dock Repair/Management



